Stormwater Bends
Stormwater fittings for reliable water collection and drainage.
Features
- Stormwater rated
- Residential & commercial
- Full size range
All Plastec locally made PVC fittings are manufactured to AS/NZS 1260 LIC 000239

| NZ Code | Plastec Code | Product | Bag Qty |
|---|---|---|---|
| 701.90.15 | 14328 | S/Water Bend 90 x 15D F&F | 80 |
| 701.90.45 | 14327 | S/Water Bend 90 x 45D F&F | 70 |
| 701.90.88 | 14326 | S/Water Bend 90 x 88D F&F | 50 |
| 16220 | S/Water Bend 90 x 85D M&F | 55 | |
| 701.100.45 | 16368 | S/Water Bend 100 x 45D F&F | 30 |
| 701.100.88 | 16369 | S/Water Bend 100 x 85D F&F | 24 |
| 701.150.5 | 19032 | S/Water Bend 150 x 5D F&F | 18 |
| 701.150.15 | 19031 | S/Water Bend 150 x 15D F&F | 18 |
| 701.150.30 | 19030 | S/Water Bend 150 x 30D F&F | 12 |
| 701.150.45 | 19029 | S/Water Bend 150 x 45D F&F | 10 |
| 701.150.88 | 19028 | S/Water Bend 150 x 88D F&F | 8 |
| 701.225.15 | 19635 | S/Water Bend 225 x 15D F&F | 4 |
| 701.225.45 | 19636 | S/Water Bend 225 x 45D F&F | 2 |
| 701.225.5 | 19615 | S/Water Bend 225 x 5D F&F | 4 |
| 701.225.88 | 19589 | S/Water Bend 225 x 88D F&F | 2 |
| 701.300.45 | 19604 | S/Water Bend 300 x 45D F&F | 1 |
| 701.300.5 | 19560 | S/Water Bend 300 x 5D F&F | 2 |
| 701.300.88 | 19605 | S/Water Bend 300 x 88D F&F | 1 |




