Stormwater Junctions
Stormwater fittings for reliable water collection and drainage.
Features
- Stormwater rated
- Residential & commercial
- Full size range
All Plastec locally made PVC fittings are manufactured to AS/NZS 1260 LIC 000239

| NZ Code | Plastec Code | Product | Bag Qty |
|---|---|---|---|
| 704.90.45 | 20103 | S/Water Junction 90 x 45deg | 25 |
| 704.90.88 | 12268 | S/Water Junction Plain 90 x 88deg | 30 |
| 704.150.45 | 19585 | S/Water Junction 150 x 45deg | 4 |
| 704.150.88 | 19584 | S/Water Junction 150 x 88deg | 7 |
| 704.150.100.45 | 19586 | S/Water Junction 150x100x45deg | 5 |
| 704.150.100.88 | 19625 | S/Water Junction 150x100x88deg | 10 |
| 704.225.45 | 19598 | S/Water Junction 225 x 45deg | 1 |
| 704.225.88 | 19601 | S/Water Junction 225 x 88deg | 1 |
| 704.225.100.45 | 19597 | S/Water Junction 225x100x45deg | 2 |
| 704.225.100.88 | 19599 | S/Water Junction 225x100x88deg | 4 |
| 704.225.150.45 | 19593 | S/Water Junction 225x150x45deg | 1 |
| 704.225.150.88 | 19600 | S/Water Junction 225x150x88deg | 2 |
| 19611 | S/Water Junction 300 x 45deg | 1 | |
| 704.300.88 | 19626 | S/Water Junction 300 x88deg | 1 |
| 704.300.100.45 | 19608 | S/Water Junction 300x100x45deg | 1 |
| 704.300.150.45 | 19609 | S/Water Junction 300x150x45deg | 1 |
| 704.300.225.45 | 19610 | S/Water Junction 300x225x45deg | 1 |




